| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| SISHU | A | MORNING | 13 | 12 | 25 | 0 | 0 | 25 |
| ONE | A | MORNING | 24 | 16 | 40 | 0 | 0 | 40 |
| TWO | A | MORNING | 27 | 22 | 49 | 0 | 0 | 49 |
| THREE | A | MORNING | 19 | 22 | 41 | 0 | 0 | 41 |
| FOUR | A | MORNING | 32 | 41 | 73 | 0 | 0 | 73 |
| FIVE | A | MORNING | 26 | 20 | 46 | 0 | 0 | 46 |
| SIX | A | MORNING | 43 | 33 | 76 | 0 | 0 | 76 |
| ALIM 1ST YEAR | A | MORNING | 7 | 12 | 19 | 0 | 0 | 19 |
| SEVEN | A | MORNING | 44 | 28 | 72 | 0 | 0 | 72 |
| EIGHT | A | MORNING | 45 | 26 | 71 | 0 | 0 | 71 |
| NINE | A | MORNING | 32 | 20 | 52 | 0 | 0 | 52 |
| TEN | A | MORNING | 31 | 34 | 65 | 0 | 0 | 65 |
| ALIM 2ND YEAR | A | MORNING | 18 | 8 | 26 | 0 | 0 | 26 |
| OLD TEN | A | MORNING | 31 | 24 | 55 | 0 | 0 | 55 |
| Total | 392 | 318 | 710 | 0 | 0 | 710 | ||
